How many Hispanic or Latino students were enrolled in Adams County schools during 2024-25 school year?

Yazmin Navarro, Vice-chair
Yazmin Navarro, Vice-chair
0Comments

There were 51,439 Hispanic or Latino students enrolled in Adams County in the 2024-25 school year, 1.8% more than the previous year, according to the Colorado Department of Education.

Data showed that Adams County welcomed 85,090 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 60.5% of the student body to be the most represented ethnicity in the county.

Among the 155 schools in Adams County, The Pinnacle Charter School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 1,669 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Adams County in 2024-25 School Year
Enrollment Demographics in Adams County Schools During 2024-25 School Year
School name % Hispanic or Latino Students Hispanic or Latino Student Enrollment Total Enrollment
Ricardo Flores Magon Academy 94.9% 277 292
Global Leadership Academy 94.8% 379 400
Community Leadership Academy 94.3% 298 316
Global Intermediate Academy 93.6% 324 346
Kemp Elementary School 93.4% 483 517
Victory Preparatory Academy High State Charter School 93.2% 110 118
New America School – Thornton 92.1% 175 190
Victory Preparatory Academy Middle State Charter School 91.6% 152 166
Dupont Elementary School 91.4% 446 488
Federal Heights Elementary School 91.4% 393 430
Adams City High School 91% 1,365 1,500
Mildred L. Sanville Preschool 90.9% 30 33
Global Primary Academy 89.3% 243 272
Colorado Sports Leadership Academy 88.9% 378 425
Mapleton Early College High School 88.6% 271 306
Adventure Elementary 88.6% 380 429
Central Elementary School 88.1% 371 421
Kearney Middle School 87.9% 349 397
The Pinnacle Charter School 87.6% 1,669 1,905
Adams City Middle School 87.5% 259 296
Clayton Partnership School 87.2% 375 430
South Elementary School 86.9% 293 337
Rose Hill Elementary School 86.7% 273 315
Lester R. Arnold High School 86.4% 159 184
Monaco Elementary School 86.2% 374 434
Alsup Elementary School 86% 423 492
Academy High School 86% 343 399
Josephine Hodgkins Leadership Academy 85.6% 511 597
York International 85.4% 663 776
North Valley School for Young Adults 85.3% 87 102
Hidden Lake High School 85% 289 340
Early Learning Center at Gregory Hill 84.7% 116 137
Coronado Hills Elementary School 84.7% 349 412
Sunset Ridge Elementary School 84.6% 380 449
Fairview Elementary School 84.4% 335 397
Metropolitan Arts Academy 84.4% 255 302
Northeast Elementary School 84.3% 396 470
Sherrelwood Elementary School 84.3% 172 204
Orchard Park Academy 83.4% 443 531
Achieve Academy 83.2% 308 370
Altura Elementary School 82.9% 437 527
North Star Elementary School 82.8% 265 320
Monterey Community School 82.7% 364 440
Westminster High School 82.6% 1,660 2,010
New Legacy Charter School 81.2% 78 96
Rocky Mountain Elementary School 80.8% 257 318
Mapleton Expeditionary School of the Arts 79.9% 314 393
Aurora Science & Tech Middle School 78.6% 352 448
Preschool on Poze 77.7% 150 193
Montview Math & Health Sciences Elementary School 77.6% 295 380
Hillcrest Elementary School 77.5% 262 338
Thornton Middle School 77.3% 557 721
Stars Early Learning Center 76.4% 110 144
Welby Community School 76.3% 235 308
Westminster Academy for International Studies 76% 196 258
Tennyson Knolls Preparatory School 75.8% 276 364
Southeast Elementary School 75.7% 399 527
Meadow Community School 75.7% 286 378
Rocky Mountain Prep: Fletcher 75.6% 530 701
Northglenn High School 75% 1,383 1,844
Shaw Heights Middle School 74.8% 240 321
North Mor Elementary School 74.7% 227 304
STEM Launch 73.3% 496 677
Mesa Elementary School 73.2% 232 317
Thornton Elementary School 73.1% 283 387
Vantage Point 72.5% 240 331
Thornton High School 71.4% 1,027 1,439
Innovations & Options 71.1% 167 235
North Middle School Health Sciences and Technology 71% 401 565
Crawford Elementary School 70.7% 401 567
Overland Trail Middle School 70.2% 408 581
Pathways Future Center 69.9% 270 386
Northglenn Middle School 69.8% 469 672
John E. Flynn A. Marzano Academy 69.5% 246 354
Clyde Miller K-8 69.3% 323 466
Park Lane Elementary School 68.3% 332 486
Prairie Creek High School 68.2% 15 22
Vikan Middle School 68% 359 528
Crown Pointe Charter Academy 67.9% 313 461
Explore Pk-8 67.9% 378 557
SD 27J Preschool at the Brighton LRC 66.7% 48 72
Belle Creek Charter School 66.3% 344 519
Leroy Drive Elementary School 66.2% 288 435
Silver Hills Middle School 65.9% 636 965
Harris Park Elementary School 65.8% 154 234
27J Online Academy 65.2% 219 336
Henderson Elementary School 64.4% 230 357
Global Village Academy – Northglenn 64.3% 539 838
Trailside Academy 64% 315 492
Elaine S. Padilla 61.8% 415 672
John W. Thimmig Elementary School 60.6% 322 531
Westview Elementary School 60% 241 402
Brighton High School 58.9% 1,021 1,733
Cherry Drive Elementary School 58.8% 191 325
Mary E. Pennock Elementary School 58.8% 348 592
Malley Drive Elementary School 58.2% 253 435
Second Creek Elementary School 58% 404 697
Prairie View High School 57.8% 1,045 1,809
Otho E. Stuart Middle School 56.8% 451 794
Stellar Elementary School 56% 234 418
Shadow Ridge Middle School 55.9% 353 632
Prairie View Middle School 55.7% 378 679
Riverdale Elementary School 55.6% 207 372
Woodglen Elementary School 54.3% 208 383
Turnberry Elementary 53.6% 398 742
Stukey Elementary School 52.9% 184 348
Bennett High School 52.7% 227 431
Bennett Middle School 52.3% 147 281
Arapahoe Ridge Elementary School 52% 242 465
Bennett Preschool 51.9% 41 79
Mountain Range High School 51.2% 916 1,788
McElwain Elementary School 51.2% 185 361
Bennett Intermediate School 50% 128 256
Colorado STEM Academy 49.4% 205 415
Skyview Elementary School 49.4% 161 326
Eagle Ridge Academy 49.4% 293 593
Bennett Elementary School 47.8% 120 251
Bromley East Charter School 46.6% 566 1,214
Glacier Peak Elementary School 45.9% 189 412
Foundations Academy 44.8% 342 763
Riverdale Ridge High School 44.5% 794 1,784
Rodger Quist Middle School 44.3% 379 855
Hunters Glen Elementary School 44.2% 217 491
The Studio School 43.7% 94 215
Colorado Preparatory Academy Elementary School 43.3% 404 933
The STEAD School 43.2% 182 421
Century Middle School 42.8% 307 717
Reunion Elementary School 41% 304 742
Landmark Academy at Reunion 40% 303 758
High Point Academy 40% 272 680
Strasburg High School 38.2% 139 364
Pikes Peak Online School 37.9% 166 438
Destinations Career Academy of Colorado 37.7% 171 453
Eagleview Elementary School 37.7% 170 451
Brantner Elementary School 37.6% 216 574
Early Learning Center at New Legacy Charter School 37.5% 3 8
Strasburg Elementary School 36.2% 197 544
Colorado Preparatory Academy Middle School 35.7% 243 681
Hemphill Middle School 35.2% 88 250
West Ridge Elementary 35.2% 243 690
Horizon High School 35.1% 691 1,966
Colorado Preparatory Academy High School 32.6% 268 823
Academy of Charter Schools 31.7% 598 1,887
Cotton Creek Elementary School 31.4% 143 455
Tarver Elementary School 30.9% 147 475
Rocky Top Middle School 27.9% 293 1,052
STEM Lab 27.3% 202 740
Westgate Community School 26.9% 145 540
Prairie Hills Elementary School 25.4% 96 378
Bright Horizons Preschool 25% 9 36
Silver Creek Elementary 21.9% 118 538
Options School 19.6% 218 1,111
Hulstrom Options K-8 School 18.6% 123 663
Early Learning Center at Francis M. Day 15.9% 11 69
Stargate Charter School 10.7% 168 1,572


Related

Jeni Gotto, Ed.D., Superintendent at Westminster Public Schools

Westminster Public Schools shares tips for CMAS testing season

Westminster Public Schools has provided tips for students and parents ahead of CMAS testing season. Recommendations include healthy routines, positive encouragement, and post-test celebrations. The advice is designed to reduce stress and support student success.

Jasmine Warga, New York Times Bestselling Author

Author Jasmine Warga visits Sherrelwood Elementary to inspire students

Bestselling author Jasmine Warga visited Sherrelwood Elementary Level 5 students on Apr. 7. She shared insights about storytelling, empowerment, and introduced her newest novel focused on friendship between animals.

Maureen Bangsund, Principal at Westminster High School

Westminster High School to host crime-solving event for middle school students in June

Westminster High School will offer a free crime-solving camp this June for incoming middle schoolers. Students can use aviation, biotech, and cyber skills during this three-day event focused on solving a fictional case.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Adams County Times.