In 2024, 202 of the 205 H-1B petitions submitted by employers based in the Adams County Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.5%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Colorado across all industries submitted 2,705 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in the Adams County Times publication area during 2024, filing a total of 118 petitions (57.6% of all submissions) and receiving 117 approvals, resulting in an approval rate of 99.2%. The Professional, Scientific, and Technical Services industry followed, with 41 petitions (20% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included University of Colorado Boulder with 119 petitions and 99.2% of them approved, Apttus Corporation with 22 petitions and all of them approved, and Codefied, Inc. and Outrider Technologies, Inc. with eight petitions each.
Compared to 2023, Colorado saw an 8.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Educational Services | 118 | 57.6% | 99.2% | 0.8% |
| 2 | Professional, Scientific, and Technical Services | 41 | 20% | 100% | 0% |
| 3 | Manufacturing | 16 | 7.8% | 93.8% | 6.3% |
| 4 | Information | 9 | 4.4% | 100% | 0% |
| 5 | Construction | 6 | 2.9% | 100% | 0% |
| 6 | Health Care and Social Assistance | 4 | 2% | 100% | 0% |
| 7 | Transportation and Warehousing | 2 | 1% | 100% | 0% |
| 8 | Arts, Entertainment, and Recreation | 1 | 0.5% | 100% | 0% |
| 8 | Retail Trade | 1 | 0.5% | 0% | 100% |
| 8 | Wholesale Trade | 1 | 0.5% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| University of Colorado Boulder | Educational Services, Information | 119 | 99.2% | 0.8% |
| Apttus Corporation | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Codefied, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Outrider Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Viega, LLC | Manufacturing | 3 | 100% | 0% |
| Hunter Douglas, Inc. | Manufacturing | 3 | 100% | 0% |
| Keystone Tower Systems, Inc. | Manufacturing | 2 | 100% | 0% |
| Trued Consulting | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sturgeon Electric Company, Inc. | Construction | 2 | 100% | 0% |
| Regis University | Educational Services | 2 | 100% | 0% |
| Morgan County School District Re 3 | Educational Services | 1 | 100% | 0% |
| Mtech Mechanical Solutions Group I | Construction | 1 | 100% | 0% |
| Myr Group, Inc. | Construction | 1 | 100% | 0% |
| Oribi Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
| Precision Casting Prototypes and E | Manufacturing | 1 | 100% | 0% |
| RFI, LLC | Manufacturing | 1 | 100% | 0% |
| Rocky Mountain Robotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Solid Power Operating, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Company Prevention Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Environmental Financial Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Translogic Corporation | Information | 1 | 100% | 0% |
| Unionhub, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wanco, Inc. | Manufacturing | 1 | 0% | 100% |
| Westtel International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Adams County School District 14 | Educational Services | 1 | 100% | 0% |
| Band-It – Idex, Inc. | Manufacturing | 1 | 100% | 0% |
| Cardionxt, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Children’S Hospital Colorado | Health Care and Social Assistance | 1 | 100% | 0% |
| Clinic Chat, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Colorado Counter Tops, Inc. | Manufacturing | 1 | 100% | 0% |
| Coltoncooper, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Community Reach Center Foundation | Health Care and Social Assistance | 1 | 100% | 0% |
| Corepower Yoga, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Crocs, Inc. | Retail Trade | 1 | 0% | 100% |
| Denver Transit Operators, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Eagles Rebar, LLC | Construction | 1 | 100% | 0% |
| Galey Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Global Village Academy North | Educational Services | 1 | 100% | 0% |
| Grace Church of Arvada | Educational Services | 1 | 100% | 0% |
| GT Industrial Products, LLC | Wholesale Trade | 1 | 100% | 0% |
| Healthbookplus Holdings, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Hunter Douglas Fabrication Company | Manufacturing | 1 | 100% | 0% |
| Lightship Energy, Inc. | Manufacturing | 1 | 100% | 0% |
| Loenbro, LLC | Construction | 1 | 100% | 0% |



