There were five companies in cities associated with Adams County that received FDA citations as a result of five inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 28.6% decrease from the number of companies cited in the previous year.
The citations in the county include:
- An investigation was not conducted in accordance with the investigational plan.
- Failure to prepare or maintain accurate case histories with respect to observations and data pertinent to the investigation.
- You did not take a reasonable measure or precaution related to personnel practices.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Dessert Holdings, LLC | Food and Cosmetics | 06/27/2025 | Personnel |
| Dessert Holdings, LLC | Food and Cosmetics | 06/27/2025 | Sanitary facilities and controls |
| Edmundowicz, Dr Steven | Devices | 10/09/2025 | Investigator non-compliance with agreement/plan/regulations |
| Edmundowicz, Dr Steven | Devices | 10/09/2025 | Investigator correspondence records inadequate |
| Edmundowicz, Dr Steven | Devices | 10/09/2025 | Investigator’s subject records inadequate |
| Edmundowicz, Dr Steven | Devices | 10/09/2025 | Investigator records of relevant observations inadequate |
| Edmundowicz, Dr Steven | Devices | 10/09/2025 | No investigator progress reports |
| Singh Enterprises, LLC | Food and Cosmetics | 07/15/2025 | Develop FSVP |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Specifications – components |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Specifications – labels, packaging |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Specifications – finished dietary supplement |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Component – qualify supplier |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Reserve sample – container-closure system |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Quality control – finished batch, distribution |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Records – date and signature; review, approval, rejection |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Master manufacturing record – prepared |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Batch record – required information |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Product complaint – qualified person review & investigate |
| Taizo A. Nakano, M.D. | Drugs | 02/28/2025 | FD-1572, protocol compliance |
| Taizo A. Nakano, M.D. | Drugs | 02/28/2025 | Case history records- inadequate or inadequate |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



