How many Black students were enrolled in Adams County schools during 2024-25 school year?

Yazmin Navarro, Vice-chair
Yazmin Navarro, Vice-chair
0Comments

There were 2,359 Black students enrolled in Adams County in the 2024-25 school year, 1.9% more than the previous year, according to the Colorado Department of Education.

Data showed that Adams County welcomed 85,090 students during the 2024-25 school year. Among them, Black students comprised 2.8% of the student body to be the third least represented ethnicity in the county.

Among the 155 schools in Adams County, High Point Academy recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 222 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Adams County in 2024-25 School Year
Enrollment Demographics in Adams County Schools During 2024-25 School Year
School name % Black Students Black Student Enrollment Total Enrollment
Early Learning Center at New Legacy Charter School 62.5% 5 8
High Point Academy 32.6% 222 680
Park Lane Elementary School 14.2% 69 486
Crawford Elementary School 14.1% 80 567
North Middle School Health Sciences and Technology 12.6% 71 565
Rocky Mountain Prep: Fletcher 12.1% 85 701
Clyde Miller K-8 9.9% 46 466
Colorado Preparatory Academy Middle School 9.5% 65 681
New Legacy Charter School 9.4% 9 96
Colorado Preparatory Academy Elementary School 8.4% 78 933
Montview Math & Health Sciences Elementary School 8.4% 32 380
Altura Elementary School 7.8% 41 527
Aurora Science & Tech Middle School 7.8% 35 448
Pikes Peak Online School 7.8% 34 438
Second Creek Elementary School 7.6% 53 697
Colorado Preparatory Academy High School 6.7% 55 823
Otho E. Stuart Middle School 5.8% 46 794
SD 27J Preschool at the Brighton LRC 5.6% 4 72
Central Elementary School 5.5% 23 421
Prairie View High School 5.1% 93 1,809
Destinations Career Academy of Colorado 4.9% 22 453
North Star Elementary School 4.7% 15 320
Reunion Elementary School 4.6% 34 742
Prairie Creek High School 4.5% 1 22
Turnberry Elementary 4.3% 32 742
Skyview Elementary School 4.3% 14 326
Bennett Preschool 3.8% 3 79
Pathways Future Center 3.6% 14 386
John W. Thimmig Elementary School 3.4% 18 531
Options School 3.4% 38 1,111
Thornton Middle School 3.2% 23 721
Rose Hill Elementary School 3.2% 10 315
The STEAD School 3.1% 13 421
Shaw Heights Middle School 3.1% 10 321
Preschool on Poze 3.1% 6 193
Riverdale Elementary School 3% 11 372
Landmark Academy at Reunion 3% 23 758
Belle Creek Charter School 2.9% 15 519
Meadow Community School 2.9% 11 378
Woodglen Elementary School 2.9% 11 383
Bright Horizons Preschool 2.8% 1 36
Cherry Drive Elementary School 2.8% 9 325
Orchard Park Academy 2.6% 14 531
Eagle Ridge Academy 2.5% 15 593
Mesa Elementary School 2.5% 8 317
Leroy Drive Elementary School 2.5% 11 435
Vantage Point 2.4% 8 331
Hillcrest Elementary School 2.4% 8 338
27J Online Academy 2.4% 8 336
Cotton Creek Elementary School 2.4% 11 455
Josephine Hodgkins Leadership Academy 2.3% 14 597
Thornton Elementary School 2.3% 9 387
Bennett Intermediate School 2.3% 6 256
Tennyson Knolls Preparatory School 2.2% 8 364
Elaine S. Padilla 2.2% 15 672
Strasburg High School 2.2% 8 364
Prairie View Middle School 2.2% 15 679
Silver Hills Middle School 2.1% 20 965
Innovations & Options 2.1% 5 235
Kearney Middle School 2% 8 397
Mapleton Expeditionary School of the Arts 2% 8 393
Riverdale Ridge High School 2% 35 1,784
Hulstrom Options K-8 School 2% 13 663
North Valley School for Young Adults 2% 2 102
Bennett Elementary School 2% 5 251
Adams City Middle School 2% 6 296
Tarver Elementary School 1.9% 9 475
Stellar Elementary School 1.9% 8 418
Fairview Elementary School 1.8% 7 397
Coronado Hills Elementary School 1.7% 7 412
Mountain Range High School 1.7% 30 1,788
Adams City High School 1.7% 26 1,500
Stukey Elementary School 1.7% 6 348
Brantner Elementary School 1.7% 10 574
West Ridge Elementary 1.7% 12 690
Shadow Ridge Middle School 1.7% 11 632
Harris Park Elementary School 1.7% 4 234
Rocky Mountain Elementary School 1.6% 5 318
Rocky Top Middle School 1.6% 17 1,052
North Mor Elementary School 1.6% 5 304
STEM Lab 1.6% 12 740
Monaco Elementary School 1.6% 7 434
Hemphill Middle School 1.6% 4 250
Westminster High School 1.6% 32 2,010
Malley Drive Elementary School 1.6% 7 435
Glacier Peak Elementary School 1.5% 6 412
Academy High School 1.5% 6 399
Northglenn High School 1.5% 27 1,844
Thornton High School 1.5% 22 1,439
Early Learning Center at Gregory Hill 1.5% 2 137
Stars Early Learning Center 1.4% 2 144
Henderson Elementary School 1.4% 5 357
Rodger Quist Middle School 1.4% 12 855
Hunters Glen Elementary School 1.4% 7 491
Ricardo Flores Magon Academy 1.4% 4 292
Explore Pk-8 1.4% 8 557
Bromley East Charter School 1.4% 17 1,214
Century Middle School 1.4% 10 717
Overland Trail Middle School 1.4% 8 581
Achieve Academy 1.4% 5 370
Eagleview Elementary School 1.3% 6 451
Global Village Academy – Northglenn 1.3% 11 838
Strasburg Elementary School 1.3% 7 544
Metropolitan Arts Academy 1.3% 4 302
Horizon High School 1.3% 25 1,966
Westview Elementary School 1.2% 5 402
Adventure Elementary 1.2% 5 429
Bennett High School 1.2% 5 431
Clayton Partnership School 1.2% 5 430
Colorado Sports Leadership Academy 1.2% 5 425
Brighton High School 1.2% 20 1,733
Mary E. Pennock Elementary School 1.2% 7 592
Northeast Elementary School 1.1% 5 470
Global Primary Academy 1.1% 3 272
Silver Creek Elementary 1.1% 6 538
Bennett Middle School 1.1% 3 281
New America School – Thornton 1.1% 2 190
Academy of Charter Schools 1% 18 1,887
Stargate Charter School 1% 16 1,572
Northglenn Middle School 1% 7 672
The Pinnacle Charter School 1% 19 1,905
The Studio School 0.9% 2 215
Crown Pointe Charter Academy 0.9% 4 461
Arapahoe Ridge Elementary School 0.9% 4 465
South Elementary School 0.9% 3 337
Southeast Elementary School 0.9% 5 527
Vikan Middle School 0.9% 5 528
Trailside Academy 0.8% 4 492
Global Leadership Academy 0.8% 3 400
Prairie Hills Elementary School 0.8% 3 378
McElwain Elementary School 0.8% 3 361
STEM Launch 0.7% 5 677
Westgate Community School 0.7% 4 540
Federal Heights Elementary School 0.7% 3 430
York International 0.6% 5 776
Hidden Lake High School 0.6% 2 340
Victory Preparatory Academy Middle State Charter School 0.6% 1 166
John E. Flynn A. Marzano Academy 0.6% 2 354
Community Leadership Academy 0.6% 2 316
Lester R. Arnold High School 0.5% 1 184
Colorado STEM Academy 0.5% 2 415
Foundations Academy 0.5% 4 763
Alsup Elementary School 0.4% 2 492
Kemp Elementary School 0.4% 2 517
Westminster Academy for International Studies 0.4% 1 258
Dupont Elementary School 0.4% 2 488
Sunset Ridge Elementary School 0.2% 1 449


Related

Dr. Jeni Gotto, Superintendent

Westminster High School class of 2026 celebrates graduation in Boulder

Westminster High School’s class of 2026 graduated at CU Events Center with a celebration attended by families and staff. Superintendent Dr. Jeni Gotto and Principal Maureen Bangsund praised student achievements and character during the ceremony.

Dr. Jeni Gotto, Superintendent

Hidden Lake Secondary School graduates 78 students at Denver ceremony

Hidden Lake Secondary School celebrated its Class of 2026 graduation in downtown Denver with heartfelt speeches from school leaders and teachers. Seventy-eight students were honored for overcoming challenges and preparing for new opportunities beyond high school.

James Duffy, Ed.D., Chief Operating Officer

Westminster Public Schools to honor retirees at May 18 celebration

Westminster Public Schools will celebrate its retiring class of 2026 with an event on May 18. The annual ceremony honors staff contributions and invites community participation. A finalized list of honorees will be released soon.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Adams County Times.