There were 21 companies in cities associated with Adams County, Colorado, that received 21 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 34.4% decrease from the number of companies inspected in the previous year, when 32 companies received 32 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 15 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (71.4%). Five should take voluntary action to correct the organization’s management operations (23.8%). Additionally, one company had to take regulatory and/or administrative actions (4.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alpha Omega Collectis, LLC | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Bake Fresh Colorado, LLC | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Children’s Hospital Colorado, Blood bank | Biologics | 06/06/2025 | No Action Indicated (NAI) |
| DPB Holding, Inc. | Food and Cosmetics | 05/22/2025 | No Action Indicated (NAI) |
| Dae Gee Distribution, LLC | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| Dessert Holdings, LLC | Food and Cosmetics | 06/27/2025 | Voluntary Action Indicated (VAI) |
| Edmundowicz, Dr Steven | Devices | 10/09/2025 | Voluntary Action Indicated (VAI) |
| Fogg System Company, Inc. | Devices | 12/19/2025 | No Action Indicated (NAI) |
| Foods For Function, Inc. | Food and Cosmetics | 02/25/2025 | No Action Indicated (NAI) |
| McKesson Corporation | Food and Cosmetics | 10/28/2025 | No Action Indicated (NAI) |
| Meati Foods, Inc. | Food and Cosmetics | 10/22/2025 | No Action Indicated (NAI) |
| New Carbon Company, LLC | Food and Cosmetics | 10/17/2025 | No Action Indicated (NAI) |
| Peet’s Coffee, Inc. | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
| Performance Food Group Denver | Food and Cosmetics | 01/31/2025 | No Action Indicated (NAI) |
| Shamrock Foods Company | Food and Cosmetics | 02/14/2025 | No Action Indicated (NAI) |
| Shamrock Foods Company | Food and Cosmetics | 05/28/2025 | No Action Indicated (NAI) |
| Singh Enterprises, LLC | Food and Cosmetics | 07/15/2025 | Voluntary Action Indicated (VAI) |
| Sot, LLC | Food and Cosmetics | 04/28/2025 | Voluntary Action Indicated (VAI) |
| Taizo A. Nakano, M.D. | Drugs | 02/28/2025 | Voluntary Action Indicated (VAI) |
| Tombak, LLC | Tobacco | 09/04/2025 | Official Action Indicated (OAI) |
| Whole Foods Market Rocky Mountain Bakehouse LP | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



