3,162 multiracial students enrolled in Adams County schools during 2024-25 school year

Kathy Gebhardt Board Member
Kathy Gebhardt Board Member
0Comments

There were 3,162 multiracial students enrolled in Adams County in the 2024-25 school year, 0.4% less than the previous year, according to the Colorado Department of Education.

Data showed that Adams County welcomed 85,090 students during the 2024-25 school year. Among them, multiracial students comprised 3.7% of the student body to be the fourth most represented ethnicity in the county.

Among the 155 schools in Adams County, Stargate Charter School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 157 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Adams County in 2024-25 School Year
Enrollment Demographics in Adams County Schools During 2024-25 School Year
School name % multiracial Students Multiracial Student Enrollment Total Enrollment
Hulstrom Options K-8 School 12.8% 85 663
Bright Horizons Preschool 11.1% 4 36
Stargate Charter School 10% 157 1,572
Colorado Preparatory Academy Elementary School 9.1% 85 933
Colorado Preparatory Academy Middle School 9% 61 681
Westgate Community School 8.1% 44 540
Tarver Elementary School 8% 38 475
Colorado Preparatory Academy High School 7.8% 64 823
STEM Lab 7.8% 58 740
Bennett Preschool 7.6% 6 79
Silver Creek Elementary 7.1% 38 538
Cotton Creek Elementary School 7% 32 455
Rocky Top Middle School 6.8% 72 1,052
Hunters Glen Elementary School 6.7% 33 491
Prairie Hills Elementary School 6.6% 25 378
The Studio School 6.5% 14 215
Reunion Elementary School 6.5% 48 742
Landmark Academy at Reunion 5.9% 45 758
Century Middle School 5.7% 41 717
Academy of Charter Schools 5.7% 107 1,887
Bennett High School 5.6% 24 431
Options School 5.6% 62 1,111
Leroy Drive Elementary School 5.5% 24 435
Westview Elementary School 5.5% 22 402
Second Creek Elementary School 5.3% 37 697
Colorado STEM Academy 5.3% 22 415
West Ridge Elementary 5.2% 36 690
Clyde Miller K-8 5.2% 24 466
Horizon High School 5.2% 102 1,966
Park Lane Elementary School 5.1% 25 486
Pikes Peak Online School 5% 22 438
Mountain Range High School 5% 90 1,788
Riverdale Ridge High School 4.9% 88 1,784
Bennett Elementary School 4.8% 12 251
Harris Park Elementary School 4.7% 11 234
High Point Academy 4.6% 31 680
Prairie Creek High School 4.5% 1 22
Eagleview Elementary School 4.4% 20 451
Strasburg Elementary School 4.4% 24 544
Glacier Peak Elementary School 4.4% 18 412
Silver Hills Middle School 4.4% 42 965
Destinations Career Academy of Colorado 4.4% 20 453
Shadow Ridge Middle School 4.4% 28 632
Rodger Quist Middle School 4.4% 38 855
Rocky Mountain Prep: Fletcher 4.4% 31 701
Skyview Elementary School 4.3% 14 326
Riverdale Elementary School 4.3% 16 372
Stellar Elementary School 4.3% 18 418
Bennett Middle School 4.3% 12 281
Arapahoe Ridge Elementary School 4.3% 20 465
Early Learning Center at Francis M. Day 4.3% 3 69
STEM Launch 4.1% 28 677
Strasburg High School 4.1% 15 364
Hemphill Middle School 4% 10 250
The STEAD School 4% 17 421
North Mor Elementary School 3.9% 12 304
Westminster Academy for International Studies 3.9% 10 258
Malley Drive Elementary School 3.9% 17 435
Brantner Elementary School 3.8% 22 574
Explore Pk-8 3.8% 21 557
Woodglen Elementary School 3.7% 14 383
Montview Math & Health Sciences Elementary School 3.7% 14 380
Belle Creek Charter School 3.7% 19 519
Hillcrest Elementary School 3.6% 12 338
McElwain Elementary School 3.6% 13 361
Bromley East Charter School 3.6% 44 1,214
Prairie View High School 3.6% 66 1,809
Cherry Drive Elementary School 3.4% 11 325
Thornton Elementary School 3.4% 13 387
Welby Community School 3.2% 10 308
Stukey Elementary School 3.2% 11 348
Prairie View Middle School 3.2% 22 679
Northglenn High School 3.1% 57 1,844
Bennett Intermediate School 3.1% 8 256
27J Online Academy 3% 10 336
Trailside Academy 3% 15 492
Metropolitan Arts Academy 3% 9 302
Otho E. Stuart Middle School 2.9% 23 794
Turnberry Elementary 2.8% 21 742
Crown Pointe Charter Academy 2.8% 13 461
Elaine S. Padilla 2.8% 19 672
Foundations Academy 2.8% 21 763
Southeast Elementary School 2.8% 15 527
John W. Thimmig Elementary School 2.8% 15 531
Mapleton Expeditionary School of the Arts 2.8% 11 393
Vantage Point 2.7% 9 331
North Middle School Health Sciences and Technology 2.7% 15 565
Aurora Science & Tech Middle School 2.7% 12 448
Vikan Middle School 2.7% 14 528
Global Village Academy – Northglenn 2.6% 22 838
Orchard Park Academy 2.6% 14 531
Crawford Elementary School 2.5% 14 567
Josephine Hodgkins Leadership Academy 2.5% 15 597
Brighton High School 2.5% 43 1,733
Henderson Elementary School 2.5% 9 357
Mesa Elementary School 2.5% 8 317
Altura Elementary School 2.5% 13 527
Achieve Academy 2.4% 9 370
Meadow Community School 2.4% 9 378
Eagle Ridge Academy 2.4% 14 593
Adventure Elementary 2.3% 10 429
Coronado Hills Elementary School 2.2% 9 412
Shaw Heights Middle School 2.2% 7 321
Northglenn Middle School 2.2% 15 672
Pathways Future Center 2.1% 8 386
New Legacy Charter School 2.1% 2 96
Preschool on Poze 2.1% 4 193
Innovations & Options 2.1% 5 235
Stars Early Learning Center 2.1% 3 144
Alsup Elementary School 2% 10 492
Rose Hill Elementary School 1.9% 6 315
Mary E. Pennock Elementary School 1.9% 11 592
North Star Elementary School 1.9% 6 320
Sunset Ridge Elementary School 1.8% 8 449
Victory Preparatory Academy Middle State Charter School 1.8% 3 166
Academy High School 1.8% 7 399
Thornton High School 1.6% 23 1,439
Tennyson Knolls Preparatory School 1.6% 6 364
Early Learning Center at Gregory Hill 1.5% 2 137
Sherrelwood Elementary School 1.5% 3 204
SD 27J Preschool at the Brighton LRC 1.4% 1 72
Colorado Sports Leadership Academy 1.4% 6 425
Thornton Middle School 1.4% 10 721
Clayton Partnership School 1.4% 6 430
Westminster High School 1.4% 28 2,010
Fairview Elementary School 1.3% 5 397
York International 1.3% 10 776
Northeast Elementary School 1.3% 6 470
Mapleton Early College High School 1.3% 4 306
Dupont Elementary School 1.2% 6 488
South Elementary School 1.2% 4 337
Hidden Lake High School 1.2% 4 340
Central Elementary School 1.2% 5 421
Global Primary Academy 1.1% 3 272
North Valley School for Young Adults 1% 1 102
Overland Trail Middle School 1% 6 581
Kemp Elementary School 1% 5 517
Monterey Community School 0.9% 4 440
Rocky Mountain Elementary School 0.9% 3 318
Global Intermediate Academy 0.9% 3 346
Kearney Middle School 0.8% 3 397
The Pinnacle Charter School 0.8% 15 1,905
Victory Preparatory Academy High State Charter School 0.8% 1 118
Adams City High School 0.7% 11 1,500
Adams City Middle School 0.7% 2 296
John E. Flynn A. Marzano Academy 0.6% 2 354
New America School – Thornton 0.5% 1 190
Lester R. Arnold High School 0.5% 1 184
Global Leadership Academy 0.5% 2 400
Ricardo Flores Magon Academy 0.3% 1 292
Community Leadership Academy 0.3% 1 316
Monaco Elementary School 0.2% 1 434
Federal Heights Elementary School 0.2% 1 430


Related

Dr. Jeni Gotto, Superintendent

Westminster High School class of 2026 celebrates graduation in Boulder

Westminster High School’s class of 2026 graduated at CU Events Center with a celebration attended by families and staff. Superintendent Dr. Jeni Gotto and Principal Maureen Bangsund praised student achievements and character during the ceremony.

Dr. Jeni Gotto, Superintendent

Hidden Lake Secondary School graduates 78 students at Denver ceremony

Hidden Lake Secondary School celebrated its Class of 2026 graduation in downtown Denver with heartfelt speeches from school leaders and teachers. Seventy-eight students were honored for overcoming challenges and preparing for new opportunities beyond high school.

James Duffy, Ed.D., Chief Operating Officer

Westminster Public Schools to honor retirees at May 18 celebration

Westminster Public Schools will celebrate its retiring class of 2026 with an event on May 18. The annual ceremony honors staff contributions and invites community participation. A finalized list of honorees will be released soon.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Adams County Times.